Parsing Failed for ## replays

Processing Replays...

Please do not close the web-page

until the operation is complete.

The operation could take a couple of minutes

Success: 9/15

-

Fail: 6/15

Sc2SenseiLogo SC2 Sensei
Welcome!

Create Account / Sign In

Sc2Sensei Auto-Uploader

What is it? How to use?

The Sc2 Sensei Auto-Uploader is a small desktop app that runs in the background, and uploads your Starcraft 2 replays automatically.

Your replays will be uploaded a couple of seconds after finishing a game: the uploader displays the upload progress, and clicking on the entry will open the replay analysis.

The app is not mandatory, and meant as a quality of life improvement for using Sc2 Sensei without the need to manually upload replays

  1. 1. Download the app
  2. 2. Extract the zip archive, and Install the app (run the file sc2sensei_automatic_uploader_installer.exe)
  3. 3. Open the app, and login with your Sc2 Sensei credentials
  4. 4. Set the path to the folder where Starcraft 2 saves your replays
  5. 5. Ready: Press the play button: it will turn green. The app will now automatically upload new replays
  6. 6. Review: Click on any listed replay to view its analysis on sc2sensei.top

Note: The app minimizes to the tray and can be closed by right-clicking the tray icon and selecting close.

Download Uploader App

Changelog

28-08-2024

  • Account Settings
  • Appereance
  • Language
  • Logout

Account Settings

Edit Profile Info

Uploaded
Clan
Pros
Others
Matchup
Outcome
Date

Searching Replays...

Matchup
Outcome
Date

Searching Replays...

Matchup
Outcome
Date

Searching Replays...

Matchup
Outcome
Date

Select Tournaments:

Searching Replays...

    Overview Versus Reynor Cyan Build Order Benchmarks

    Reynor

    vs

    Cyan

    Time

    0s 200
    0:00
    15:45

    Reynor

    vs

    Cyan

    Curr Graph Name

    Subtext

    Supply:  

    Units Alive:

    Supply:  

    Units Alive:

    Time

    0s 200
    0:00
    15:45

    Reynor

    vs

    Cyan

    Curr Graph Name

    Subtext

    Supply:  

    Units Alive:

    Time

    0s 200
    0:00
    15:45

    Reynor

    vs

    Cyan

    Curr Graph Name

    Subtext

    Supply:  

    Units Alive:

    Time

    0s 200
    0:00
    15:45

    Reynor

    vs

    Cyan

    Display:
    Mode:
    Supply Name Start Finish
    12/14 Drone 0:00 0:12
    13/14 Overlord 0:12 0:30
    13/14 Drone 0:16 0:28
    14/22 Drone x2 0:31 0:43
    16/22 Drone 0:37 0:49
    17/22 Drone 0:45 0:57
    18/22 Hatchery (#1) 0:55 2:06
    17/22 Drone 0:58 1:10
    18/22 Extractor (#1) 1:00 1:21
    17/22 Spawning Pool (#1) 1:12 1:59
    16/22 Drone 1:16 1:28
    17/22 Drone 1:19 1:31
    18/22 Drone 1:28 1:40
    19/22 Drone 1:39 1:51
    20/22 Overlord 1:49 2:07
    20/22 Queen 1:59 2:35
    22/28 Drone x2 2:06 2:18
    24/28 Queen 2:07 2:43
    26/36 Zergling x2 2:13 2:30
    27/36 Drone 2:18 2:30
    28/36 Zergling x2 2:23 2:40
    29/36 Metabolic Boost 2:24 3:43
    29/36 Drone 2:30 2:42
    30/36 Hatchery (#2) 2:38 3:50
    29/36 Drone 2:39 2:51
    30/36 Queen 2:43 3:19
    32/36 Zergling x2 2:48 3:05
    33/36 Overlord 2:49 3:07
    33/36 Drone 2:52 3:04
    34/36 Zergling x2 2:57 3:14
    35/36 Zergling x2 3:00 3:17
    36/36 Queen 3:07 3:43
    38/44 Drone 3:08 3:20
    39/44 Overlord 3:11 3:29
    39/44 Drone 3:14 3:26
    40/44 Drone x3 3:21 3:33
    43/44 Drone 3:22 3:34
    44/44 Queen 3:28 4:04
    46/52 Overlord 3:32 3:50
    46/52 Drone 3:34 3:46
    47/52 Drone 3:37 3:49
    48/52 Drone x2 3:40 3:52
    50/52 Drone 3:42 3:54
    51/52 Queen 3:49 4:25
    52/66 Drone x2 3:53 4:05
    54/66 Drone 3:55 4:07
    55/66 Drone x2 3:57 4:09
    57/66 Overlord 4:00 4:18
    57/66 Drone 4:02 4:14
    57/66 Drone 4:04 4:16
    57/66 Drone 4:07 4:19
    58/66 Drone 4:08 4:20
    59/66 Drone x2 4:12 4:23
    61/66 Spore Crawler (#1) 4:14 4:35
    60/66 Spore Crawler (#2) 4:16 4:38
    59/74 Drone x2 4:18 4:30
    61/74 Drone 4:20 4:32
    62/74 Drone 4:21 4:33
    63/74 Drone x3 4:26 4:38
    66/74 Overlord 4:29 4:47
    66/66 Overlord 4:31 4:49
    64/66 Drone x2 4:36 4:48
    66/58 Overlord 4:41 4:59
    66/58 Overlord 4:44 5:02
    66/66 Roach Warren (#1) 4:48 5:27
    65/66 Drone 4:48 5:00
    66/74 Drone x2 4:50 5:02
    68/74 Evolution Chamber (#1) 4:51 5:16
    67/74 Overlord 4:53 5:11
    67/74 Drone 4:54 5:06
    68/82 Drone x3 5:00 5:12
    71/74 Drone 5:01 5:13
    72/82 Zergling x4 5:08 5:25
    74/90 Hatchery (#3) 5:13 6:24
    73/90 Zergling x6 5:13 5:30
    76/90 Drone x3 5:15 5:27
    76/90 Drone x3 5:24 5:36
    79/90 Missile Weapons 1 5:25 7:19
    79/90 Lair (#1) 5:26 6:23
    79/90 Drone 5:28 5:40
    80/90 Drone 5:28 5:40
    81/90 Drone 5:30 5:42
    82/90 Extractor (#2) 5:34 5:56
    81/90 Drone 5:34 5:46
    82/90 Spore Crawler (#3) 5:35 5:56
    81/90 Overlord 5:37 5:55
    80/90 Drone x3 5:38 5:50
    80/90 Drone 5:43 5:55
    81/90 Drone 5:44 5:56
    82/90 Overlord 5:46 6:04
    82/90 Extractor (#3) 5:47 6:08
    81/90 Extractor (#4) 5:47 6:09
    80/90 Extractor (#5) 5:50 6:12
    79/90 Extractor (#6) 5:50 6:12
    78/90 Drone 5:51 6:03
    79/90 Drone x5 5:53 6:05
    84/90 Drone 5:54 6:06
    85/98 Overlord 5:58 6:16
    85/98 Zergling x4 6:02 6:19
    87/106 Roach x4 6:07 6:26
    95/106 Roach 6:11 6:30
    97/106 Roach 6:15 6:34
    98/114 Roach 6:19 6:38
    100/114 Roach x3 6:21 6:40
    106/114 Overlord 6:23 6:41
    106/120 Glial Reconstitution 6:25 7:44
    106/120 Drone x4 6:26 6:38
    110/120 Roach 6:29 6:48
    111/120 Roach 6:32 6:51
    113/128 Roach x2 6:42 7:00
    117/128 Zergling x6 6:42 6:59
    120/128 Overlord 6:44 7:02
    120/128 Roach x2 6:48 7:07
    122/128 Zergling x2 6:48 7:05
    125/128 Drone x3 6:54 7:06
    127/128 Overlord 6:55 7:13
    127/128 Overlord 6:57 7:15
    126/128 Drone 7:00 7:12
    126/128 Infestation Pit (#1) 7:01 7:37
    124/136 Roach x2 7:02 7:21
    128/136 Zergling x4 7:02 7:19
    129/136 Overlord 7:04 7:22
    129/136 Overlord 7:09 7:27
    129/136 Roach x2 7:10 7:29
    131/136 Zergling x4 7:10 7:27
    135/136 Overlord 7:13 7:31
    135/152 Roach x2 7:19 7:38
    139/152 Zergling x8 7:19 7:36
    143/152 Overlord 7:21 7:39
    142/152 Missile Weapons 2 7:21 9:37
    139/168 Roach x2 7:28 7:47
    143/168 Zergling x8 7:28 7:45
    144/176 Overlord 7:34 7:52
    144/176 Roach x2 7:36 7:55
    148/176 Zergling x8 7:36 7:53
    152/176 Hive (#1) 7:38 8:49
    152/184 Ravager x2 7:40 7:52
    154/184 Ravager x2 7:40 7:53
    156/184 Zergling x6 7:42 7:59
    151/192 Drone x5 7:54 8:06
    155/192 Hydralisk Den (#1) 7:57 8:25
    154/192 Roach x2 7:58 8:17
    156/192 Zergling x8 7:58 8:15
    162/192 Overlord 8:00 8:18
    158/192 Roach x3 8:05 8:24
    162/192 Zergling x6 8:05 8:22
    162/192 Drone x2 8:10 8:21
    160/192 Drone 8:12 8:24
    158/192 Zergling x2 8:15 8:32
    156/192 Roach x2 8:18 8:37
    158/192 Zergling x4 8:18 8:35
    155/200 Roach x2 8:21 8:40
    157/200 Zergling x4 8:21 8:38
    160/200 Drone x2 8:24 8:36
    156/200 Roach 8:28 8:47
    157/200 Roach x2 8:30 8:49
    153/200 Extractor (#7) 8:35 8:56
    148/200 Extractor (#8) 8:36 8:57
    147/200 Lurker Den (#1) 8:37 9:34
    142/200 Drone x4 8:42 8:54
    146/200 Hydralisk x6 8:47 9:11
    158/200 Spine Crawler (#1) 8:49 9:25
    157/200 Viper x2 8:49 9:18
    163/200 Drone x2 8:57 9:09
    165/200 Hydralisk x2 9:02 9:26
    167/200 Muscular Augments 9:02 10:06
    169/200 Hatchery (#4) 9:08 10:19
    168/200 Hydralisk x2 9:11 9:35
    172/200 Zergling x18 9:11 9:28
    181/200 Overlord 9:16 9:34
    181/200 Burrow 9:17 10:28
    181/200 Evolution Chamber (#2) 9:28 9:53
    178/200 Seismic Spines 9:40 10:37
    178/200 Roach x6 9:42 10:01
    190/200 Roach x3 9:49 10:08
    195/200 Adrenal Glands 9:57 11:30
    195/200 Missile Weapons 3 9:57 12:34
    195/200 Melee Weapons 1 10:01 11:55
    192/200 Grooved Spines 10:06 10:56
    184/200 Roach x7 10:09 10:28
    192/200 Overlord 10:14 10:32
    191/200 Drilling Claws 10:15 11:34
    191/200 Overlord 10:23 10:41
    191/200 Lurker x4 10:27 10:45
    195/200 Zergling x8 10:29 10:46
    179/200 Viper 10:38 11:07
    171/200 Zergling x26 10:40 10:57
    178/200 Drone x5 10:42 10:54
    180/200 Queen 10:42 11:18
    185/200 Hydralisk x3 10:43 11:07
    189/200 Lurker 10:43 11:01
    179/200 Queen 10:50 11:26
    181/200 Hydralisk x4 10:53 11:17
    189/200 Drone x4 10:57 11:08
    191/200 Lurker x4 11:00 11:18
    181/200 Viper 11:08 11:37
    184/200 Drone x4 11:13 11:25
    188/200 Spine Crawler (#2) 11:15 11:50
    186/200 Roach x6 11:21 11:40
    198/200 Spore Crawler (#4) 11:23 11:44
    195/200 Spine Crawler (#3) 11:23 11:59
    186/200 Roach x7 11:30 11:49
    198/200 Lurker x4 11:40 11:58
    195/200 Roach x2 11:44 12:03
    198/200 Lurker x2 11:46 12:04
    183/200 Hydralisk x9 12:02 12:26
    194/200 Lurker x3 12:07 12:25
    197/200 Melee Weapons 2 12:09 14:25
    197/200 Lurker 12:15 12:33
    195/200 Roach x2 12:17 12:36
    191/200 Hydralisk x4 12:19 12:43
    197/200 Hydralisk x3 12:20 12:44
    195/200 Hydralisk 12:22 12:46
    195/200 Zergling x10 12:23 12:40
    198/200 Hydralisk x2 12:27 12:51
    198/200 Zergling x4 12:28 12:45
    198/200 Lurker x2 12:34 12:52
    198/200 Zergling x4 12:37 12:53
    200/200 Lurker x2 12:39 12:57
    200/200 Extractor (#9) 12:42 13:03
    195/200 Extractor (#10) 12:44 13:05
    192/200 Ground Carapace 1 12:45 14:39
    192/200 Roach x4 12:48 13:07
    186/200 Lurker x3 12:55 13:13
    183/200 Roach x2 13:01 13:20
    187/200 Roach x5 13:01 13:20
    195/200 Zergling x10 13:03 13:20
    197/200 Hatchery (#5) 13:04 14:15
    186/200 Roach x7 13:10 13:29
    183/200 Lurker 13:15 13:33
    182/200 Roach x4 13:18 13:37
    188/200 Zergling x18 13:19 13:36
    197/200 Lurker x6 13:23 13:41
    197/200 Hydralisk 13:24 13:48
    199/200 Zergling x2 13:25 13:42
    200/200 Lurker x3 13:33 13:51
    194/200 Hydralisk x3 13:43 14:07
    200/200 Spire (#1) 13:47 14:58
    196/200 Zergling x6 13:59 14:16
    197/200 Lurker x2 14:00 14:18
    191/200 Roach x4 14:12 14:31
    197/200 Queen 14:14 14:50
    191/200 Hydralisk x4 14:20 14:44
    182/200 Hydralisk x4 14:27 14:51
    186/200 Hydralisk x5 14:28 14:52
    194/200 Zergling x12 14:31 14:48
    199/200 Zergling x2 14:32 14:49
    191/200 Hydralisk x4 14:34 14:58
    195/200 Zergling x6 14:35 14:52
    198/200 Lurker 14:35 14:53
    198/200 Hydralisk 14:36 15:00
    197/200 Lurker 14:39 14:57
    195/200 Hydralisk x2 14:40 15:03
    197/200 Zergling x8 14:40 14:57
    193/200 Hydralisk x3 14:45 15:09
    187/200 Lurker 14:56 15:14
    00/00 entry_name 00:00 00:00
    Supply Name Start Finish
    12/15 Probe 0:00 0:12
    13/15 Pylon (#1) 0:14 0:32
    13/15 Probe 0:17 0:25
    14/15 Probe 0:25 0:33
    15/23 Probe 0:33 0:43
    16/23 Gateway (#1) 0:40 1:27
    16/23 Probe 0:43 0:55
    17/23 Assimilator (#1) 0:50 1:11
    17/23 Probe 0:55 1:07
    18/23 Probe 1:07 1:19
    19/23 Probe 1:19 1:31
    20/23 Nexus (#1) 1:24 2:36
    20/23 Cybernetics Core (#1) 1:35 2:10
    20/23 Probe 1:37 1:49
    21/23 Assimilator (#2) 1:42 2:03
    21/23 Probe 1:49 2:01
    22/23 Pylon (#2) 1:53 2:11
    22/23 Probe 2:01 2:10
    23/31 Adept 2:11 2:31
    25/31 Probe 2:11 2:19
    26/31 Stargate (#1) 2:17 3:00
    26/31 Probe 2:19 2:29
    27/31 Warp Gate 2:27 4:07
    27/31 Probe 2:29 2:41
    28/31 Adept 2:31 2:53
    30/46 Probe 2:36 2:48
    31/46 Probe 2:41 2:53
    32/46 Probe 2:48 3:00
    33/46 Adept 2:53 3:21
    35/46 Probe 2:53 3:05
    36/46 Probe 3:00 3:12
    37/46 Pylon (#3) 3:01 3:19
    37/46 Oracle 3:04 3:33
    40/46 Probe 3:07 3:19
    41/46 Gateway (#2) 3:13 3:59
    41/46 Probe 3:15 3:27
    42/54 Probe 3:21 3:33
    43/54 Probe 3:27 3:39
    44/54 VoidRay 3:33 4:04
    48/54 Probe 3:36 3:48
    49/54 Pylon (#4) 3:37 3:54
    49/54 Probe 3:39 3:51
    50/54 Probe 3:48 4:00
    51/62 Nexus (#2) 3:55 5:07
    51/62 Probe 3:57 4:09
    52/62 Pylon (#5) 4:02 4:20
    52/62 Oracle 4:08 4:36
    53/62 Probe 4:10 4:22
    54/62 Probe 4:13 4:25
    55/62 Assimilator (#3) 4:14 4:36
    55/62 Assimilator (#4) 4:16 4:38
    55/70 Stalker 4:21 4:25
    57/70 Probe 4:22 4:34
    58/70 Adept 4:23 4:26
    60/70 Probe 4:27 4:39
    61/70 Probe 4:34 4:46
    62/70 Probe 4:39 4:51
    63/70 Forge (#1) 4:41 5:14
    63/70 Twilight Council (#1) 4:42 5:17
    63/70 Probe 4:46 4:58
    64/70 Probe 4:51 5:03
    65/70 Probe 4:59 5:11
    66/70 Probe 5:03 5:15
    67/70 Gateway (#3) 5:06 5:52
    67/85 Probe 5:08 5:20
    68/85 Probe 5:11 5:23
    69/85 Gateway (#4) 5:11 5:57
    69/85 Probe 5:16 5:27
    68/85 Probe 5:20 5:30
    69/85 Ground Weapons 1 5:21 7:13
    69/85 Blink 5:22 6:53
    67/85 Probe 5:23 5:35
    68/85 Probe 5:27 5:35
    69/85 Probe 5:30 5:38
    70/85 Stalker 5:31 5:35
    72/85 Gateway (#5) 5:32 6:19
    72/85 Stalker 5:34 5:37
    74/85 Gateway (#6) 5:34 6:20
    75/85 Probe x2 5:38 5:46
    76/85 Probe 5:42 5:52
    77/85 Probe x2 5:46 5:58
    78/85 Robotics Facility (#1) 5:47 6:33
    79/85 Oracle 5:51 6:28
    82/85 Probe 5:55 6:07
    83/85 Stalker 5:58 6:02
    85/85 Pylon (#6) 6:05 6:23
    85/85 Pylon (#7) 6:06 6:24
    85/85 Pylon (#8) 6:10 6:28
    85/85 Pylon (#9) 6:13 6:31
    85/85 Nexus (#3) 6:22 7:33
    85/85 Pylon (#10) 6:23 6:40
    85/93 Probe x2 6:23 6:35
    87/101 Stalker x3 6:24 6:28
    93/117 Pylon (#11) 6:31 6:49
    93/117 Probe 6:33 6:45
    94/117 Observer 6:35 6:56
    95/117 Probe 6:35 6:47
    96/117 Robotics Bay (#1) 6:40 7:26
    96/125 Stalker x2 6:42 6:46
    100/125 Probe 6:48 7:00
    101/125 Probe 6:49 7:01
    102/133 Photon Cannon (#1) 6:50 7:19
    102/133 Charge 6:54 8:24
    102/133 Probe 6:56 7:08
    103/133 WarpPrism 7:01 7:37
    105/133 Probe 7:02 7:13
    106/133 Assimilator (#5) 7:04 7:25
    106/133 Probe 7:04 7:16
    107/133 Assimilator (#6) 7:06 7:27
    107/133 Forge (#2) 7:08 7:40
    107/133 Probe 7:13 7:25
    108/133 Probe 7:14 7:26
    109/133 Pylon (#12) 7:15 7:33
    109/133 Stalker x4 7:18 7:21
    117/133 Probe 7:20 7:32
    116/133 Probe 7:27 7:39
    117/133 Stalker 7:28 7:31
    119/133 Probe 7:28 7:40
    120/133 Probe 7:32 7:44
    119/156 Stalker 7:37 7:41
    121/156 Colossus 7:38 8:15
    127/156 Probe 7:39 7:51
    128/156 Ground Weapons 2 7:42 9:46
    128/156 Ground Armor 1 7:43 9:25
    128/156 Probe 7:46 7:58
    129/156 Gateway (#7) 7:47 8:34
    129/156 Gateway (#8) 7:48 8:34
    129/156 Stalker 7:56 8:00
    131/156 Zealot x4 7:59 8:02
    139/156 Extended Thermal Lance 8:01 9:41
    125/156 Stalker 8:13 8:17
    121/156 Probe 8:17 8:29
    120/156 Probe 8:18 8:30
    119/156 Colossus 8:20 9:10
    114/156 Stalker x3 8:24 8:27
    120/156 Probe 8:25 8:37
    115/156 Stalker x2 8:30 8:34
    103/156 Probe x3 8:38 8:50
    106/148 Stalker x3 8:45 8:48
    112/148 Pylon (#13) 8:46 9:04
    112/148 Zealot x3 8:50 8:54
    116/148 Probe 8:50 9:02
    119/148 Probe 8:53 9:05
    118/148 Pylon (#14) 8:58 9:16
    118/148 Probe x2 8:59 9:11
    120/148 Stalker x2 9:02 9:05
    124/148 Probe 9:02 9:14
    125/156 Probe 9:05 9:17
    126/156 Oracle 9:09 9:46
    129/156 Zealot 9:09 9:13
    131/156 Zealot 9:10 9:14
    133/156 Probe 9:11 9:23
    134/164 Colossus 9:17 10:07
    140/164 Templar Archive (#1) 9:20 9:56
    140/164 Zealot x6 9:31 9:34
    152/164 Ground Armor 2

    9:35

    9:45

    11:39
    150/164 Zealot x2 9:42 9:46
    154/164 Probe 9:47 9:59
    155/164 Gateway (#9) 9:48 10:34
    155/164 Gateway (#10) 9:49 10:35
    155/164 Photon Cannon (#2) 9:49 10:18
    155/164 Assimilator (#7) 9:51 10:12
    155/164 Assimilator (#8) 9:56 10:17
    155/164 Zealot x4 9:59 10:02
    163/164 Ground Weapons 3

    10:02

    10:12

    12:30
    163/164 Pylon (#15) 10:03 10:21
    149/164 Colossus 10:17 11:11
    155/172 Stalker x7 10:25 10:29
    169/172 Psionic Storm 10:30 11:49
    165/172 Stalker 10:34 10:37
    145/172 Zealot x9 10:54 10:58
    143/172 Probe 11:10 11:22
    144/172 Colossus 11:11 11:53
    150/172 Probe 11:12 11:24
    151/172 HighTemplar x4 11:15 11:18
    159/172 Nexus (#4) 11:22 12:34
    159/172 Pylon (#16) 11:23 11:41
    139/172 Zealot x6 11:35 11:39
    151/172 Ground Armor 3

    11:37

    11:47

    14:25
    141/180 Robotics Facility (#2) 11:50 12:37
    141/180 Colossus 11:52 12:38
    125/180 Archon 12:05 12:14
    125/180 HighTemplar x2 12:06 12:09
    129/180 Zealot x8 12:08 12:11
    142/180 Archon x2 12:17 12:25
    118/180 Stalker 12:32 12:35
    120/180 Zealot x7 12:32 12:36
    134/195 Colossus 12:38 13:32
    140/195 Immortal 12:41 13:20
    139/195 HighTemplar x2 12:45 12:49
    134/187 Zealot x3 12:54 12:57
    139/187 Zealot x5 12:58 13:01
    114/187 Stalker x3 13:16 13:20
    115/187 Stalker 13:21 13:25
    100/187 Probe x2 13:31 13:43
    101/187 Colossus 13:31 14:17
    108/187 Zealot x4 13:33 13:37
    114/172 Immortal 13:43 14:15
    118/164 Zealot x6 13:44 13:47
    127/156 HighTemplar x2 13:54 13:57
    119/148 HighTemplar 13:58 14:02
    116/148 Stalker x2 14:05 14:09
    109/133 Archon 14:12 14:20
    109/133 Zealot x2 14:13 14:16
    113/133 Immortal 14:15 14:51
    117/133 Immortal 14:18 14:55
    116/133 Zealot 14:21 14:25
    110/133 Zealot 14:25 14:29
    97/133 Zealot x2 14:32 14:36
    79/133 Zealot x2 14:43 14:47
    83/133 Zealot 14:47 14:51
    65/133 Zealot x4 15:10 15:13
    00/00 entry_name 00:00 00:00

    Reynor

    vs

    Cyan

    1 min
    2 min
    3 min
    4 min
    5 min
    6 min
    7 min
    8 min
    9 min
    10 min
    11 min
    12 min

    Supply Block Time

    Supply Block Time

    14

    15

    21

    35

    52

    52

    52

    52

    52

    52

    52

    52

    Workers Count

    Workers

    18

    21

    25

    35

    51

    64

    70

    73

    84

    83

    87

    89

    Army Value

    Army Value Minerals

    0

    0

    400

    850

    1050

    1250

    2275

    3500

    2975

    4475

    3550

    4200

    Army Value Gas

    0

    0

    0

    0

    0

    0

    350

    975

    750

    1650

    1225

    2050

    Resource Collection Rate

    Minerals Collection

    884

    923

    1354

    1584

    2491

    2805

    2973

    3135

    3219

    3051

    3353

    3701

    Vespene Collection

    0

    156

    0

    138

    156

    156

    953

    963

    976

    1321

    1285

    1263

    Workers Killed

    Workers Killed

    0

    0

    0

    0

    0

    0

    0

    0

    13

    13

    13

    13

    Workers Lost

    Workers Lost

    0

    0

    0

    1

    3

    9

    9

    9

    9

    9

    9

    11

    Larvae Count

    Larvae

    0

    0

    1

    2

    3

    1

    4

    4

    11

    19

    8

    19

    Queens Count

    Queens

    0

    0

    2

    4

    6

    6

    6

    6

    6

    6

    4

    6

    Hatchery Inject Idle

    Hatch 1

    60

    120

    180

    193

    220

    220

    220

    220

    220

    220

    220

    220

    Hatch 2

    0

    0

    38

    49

    49

    60

    60

    64

    124

    155

    215

    275

    Hatch 3

    0

    0

    0

    10

    21

    35

    45

    89

    107

    167

    201

    258

    Hatch 4

    0

    0

    0

    0

    0

    0

    4

    4

    4

    4

    43

    103

    Hatch 5

    0

    0

    0

    0

    0

    0

    0

    0

    0

    0

    40

    71

    Total

    60

    120

    218

    252

    290

    315

    329

    376

    454

    545

    719

    927